2007 Foreclosure Rankings by State *Forbes.com

Rate Rank State Name Total # of filings % chng. from 2006 Total # of properties
         
1 Nevada 66,316 215.12 34,417
2 Florida 279,325 123.96 165,291
3 Michigan 136,205 68.32 87,210
4 California 481,392 237.99 249,513
5 Colorado 71,149 29.96 39,403
6 Ohio 153,196 87.93 89,979
7 Georgia 99,578 31.07 59,057
8 Arizona 69,970 150.91 38,568
9 Illinois 90,782 25.29 64,310
10 Indiana 52,930 11.31 27,980
11 Tennessee 45,834 24.56 25,914
12 Texas 149,703 -4.57 84,469
13 Missouri 32,022 80.93 23,492
14 New Jersey 53,652 34.06 31,071
15 Utah 9,668 -25.87 7,438
16 Connecticut 23,470 100.05* 11,860
17 Maryland 25,109 455.26 18,879
18 North Carolina 37,426 66.52 29,101
19 Mass. 41,487 161.14 17,737
20 Idaho 6,032 140.51* 3,640
21 Washington 23,705 27.95 15,184
22 Oregon 10,746 12.25 8,461
23 Oklahoma 13,594 -12.78 8,256
24 Virginia 24,199 456.3 16,307
25 Minnesota 13,615 127.11* 11,557
26 Arkansas 14,310 26.44 6,406
27 New York 57,350 10.19 38,688
28 Alaska 1,650 54.64 1,332
29 Wisconsin 17,503 131.15* 12,133
30 Nebraska 3,971 30.88 3,636
31 Rhode Island 3,241 153.80* 1,838
32 New Mexico 3,893 -26.04 2,994
33 Iowa 7,404 114.92* 4,103
34 Pennsylvania 34,089 -11.07 16,379
35 Kentucky 8,793 23.45 5,105
36 Montana 1,378 29.27 1,150
37 Alabama 7,903 81.76 5,572
38 Delaware 1,430 225.00* 999
39 South Carolina 5,038 -27.56 4,247
40 New Hampshire N/A N/A 1,238
41 Louisiana 7,331 151.58* 3,968
42 Kansas 4,978 20.85 2,434
43 Hawaii 1,270 88.71 966
44 Wyoming 497 21.52 356
45 Mississippi 1,997 91.65 1,409
46 North Dakota 308 74.01 250
47 West Virginia 1,135 30.31 460
48 Maine N/A N/A 286
49 Vermont 61 35.56 29
50 South Dakota N/A N/A 24
  District of Columbia 800 607.96* 777
-- U.S. 2,203,295 74.99 1,285,873


Return to Local Resources

 
Read Our Testimonails
 
Read Our Testimonails
 

Quick Quote

Quick Quote Image
 
No errors
 
 
No errors
 
 
No errors
 
 
No errors
 
 
 
No errors
 
 
No errors
 
 
No errors
 
 
No errors
 
 
 
secure

Trusted. Experienced. Secure.

 
 

Featured Property:

picture
 




4.0 Bed 2.5 Bath, Miami, FL
Price: $319,900
View More

 
 

Home SearchView Featured HomesDream Home RequestHome Value Wizard

 
Sign up for our newsletter!
 
BBB